TransPost Product Feature Comparison
Products |
Express |
Standard |
Plus |
Premier |
| Initial release | July 2014 | October 2011 | February 2014 | December 2015 |
| Latest Version | 4.2.0.0 | 4.2.0.0 | 4.2.0.0 | 4.2.0.0 |
| Version release date | August 2026 | August 2026 | August 2026 | August 2026 |
Works with: |
||||
| MYOB Business online | ✔ | ✔ | ✔ | ✔ |
| MYOB Business library files | ✔ | ✔ | ✔ | ✔ |
| MYOB Business Lite and Pro | ✔ | ✔ | ✔ | ✔ |
| MYOB classic (version 19.x and earlier) | N/A | V3 only | V3 only | V3 only |
Features: |
||||
| Imports from csv and tab-delimited files | ✔ | ✔ | ✔ | ✔ |
| Easy-to use wizard for creating mappings | ✔ | ✔ | ✔ | ✔ |
| Define and save as many import mappings as you need | ✔ | ✔ | ✔ | ✔ |
| Edit your mappings when necessary to add, change or delete fields | ✔ | ✔ | ✔ | ✔ |
| Set defaults for fields not supplied by your input data (e.g. ReferralSource) | ✔ | ✔ | ✔ | ✔ |
| Preview input data file as a table | ✔ | ✔ | ✔ | ✔ |
| Edit input data file in preview window | ✔ | ✔ | ✔ | ✔ |
| Comprehensive use of defaults from MYOB card | ✔ | ✔ | ✔ | ✔ |
| Heading and Subtotal lines in sales orders and invoices | ✔ | ✔ | ✔ | |
| Heading and Subtotal lines in purchase orders and bills | ✔ | ✔ | ||
| Export and import mappings specifications as XML files | ✔ | ✔ | ✔ | ✔ |
| Store standard Run Sequence | ✔ | ✔ | ✔ | |
| Run all files and mappings specified in the Run Sequence from the application (Run All Now button) | ✔ | ✔ | ✔ | |
| Process Run Sequence whenever files arrive using the service | ✔ | ✔ | ✔ | |
| Process Run Sequence from the start menu (TransPostPlus_Run All) | ✔ | ✔ | ||
| Process Run Sequence from a command line or as scheduler task | ✔ | ✔ | ||
| Run a single import from a simple command line or from scheduler e.g. TransPostPlus_Run.exe "path of input file" "name of mapping" | ✔ | ✔ | ||
| Configure for use with muliple MYOB Company files | ✔ | |||
| Choose which file to import into on the Import tab | ✔ | |||
| Specify which file to import to in a Run Sequence | ✔ | |||
| Specify which file to import to in a script | ✔ |
Data imported into MYOB:
Products |
Express |
Standard |
Plus |
Premier |
| Customer and Supplier cards: | ||||
| New Customer | ✔ | ✔ | ✔ | ✔ |
| Update or Delete Customer † | ✔ | ✔ | ✔ | |
| New Supplier | ✔ | ✔ | ||
| Update or Delete Supplier † | ✔ | ✔ | ||
| Sales: | ||||
| Item Invoices | ✔ | ✔ | ✔ | ✔ |
| Service, Professional & Miscellaneous Invoices | ✔ | ✔ | ✔ | ✔ |
| Customer Payments | ✔ | ✔ | ✔ | ✔ |
| Allocate Payments to Invoices | ✔ | ✔ | ✔ | ✔ |
| Sales Orders and Quotes | ✔ | ✔ | ✔ | |
| Time Billing Sales | ✔ | ✔ | ✔ | |
| Update Sales and Add lines * | ✔ | ✔ | ✔ | |
| Update Sales to Replace all Lines * | ✔ | ✔ | ✔ | |
| Convert Orders to Invoices * | ✔ | ✔ | ✔ | |
| Other Imports: | ||||
| Items (Add, Update or Delete) † | ✔ | ✔ | ✔ | |
| Jobs (Add, Update or Delete) † | ✔ | ✔ | ✔ | |
| Spend Money ‡ | ✔ | ✔ | ✔ | |
| Receive Money ‡ | ✔ | ✔ | ||
| Transfer Money ‡ | ✔ | ✔ | ||
| Purchases (Bills and Purchase Orders) | ✔ | ✔ | ||
| Update Purchases and Add lines * | ✔ | ✔ | ||
| Update Purchases to Replace all Lines * | ✔ | ✔ | ||
| Convert Purchase Orders to Bills * | ✔ | ✔ | ||
| Supplier Bill Payments ‡ | ✔ | ✔ | ||
| Item Price Matrices | ✔ | ✔ | ||
| Inventory Adjustments ‡ | ✔ | ✔ | ||
| General Journals ‡ | ✔ | ✔ | ||
| Timesheets | ✔ | ✔ | ||
| Activity Slips ‡ | ✔ | ✔ | ||
| Personal Cards (Add, Update or Delete) † | ✔ | ✔ |
* New feature in version 4.
† Delete, new in version 4, only permitted if not yet referenced in any transaction.
‡ In version 4 can also be deleted using Action code D.
For complete price details see Licensing.